|
|
|
Resistant Skin
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod AoE Damage Taken % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -95% PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Mechanic Damage % (Infected) Value: -70% PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Absorb Damage (Shadow) Value: 100 PVP Multiplier: 1 |
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.