|
|
|
Inner Fire
Buff
Spell Details
|
||||||||||||||
Cost | 14% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Aura proc chance | 100% | |||||||||||||
Effect #1 | Apply Aura: Mod Resistance (Physical) Value: 1800 PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Healing Power (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 95 PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Mod Damage Done (All) Value: 95 PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.