|
|
|
Tenacity
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Increase Maximum Health - % Value: 18% PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Damage Done % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 14% PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Periodic Dummy Value: 47802 every 30 seconds PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.