|
|
|
Burrow
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Apply Aura: Interfere Targeting PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Keyboard Override (244) PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Mod Minimum Speed % Value: 150% PVP Multiplier: 1 |
|||||||||||||
Effect #4 | Apply Aura: Run Speed Limit % Value: 11% PVP Multiplier: 1 |
|||||||||||||
Effect #5 | Apply Aura: Mod Attacker Melee Hit Chance - % Value: -200% (SP mod: 0.25) PVP Multiplier: 1 |
|||||||||||||
Effect #6 | Apply Aura: Mod Attacker Ranged Hit Chance - % Value: -200% PVP Multiplier: 1 |
|||||||||||||
Effect #7 | Apply Aura: Immunity - Mechanic (Rooted) PVP Multiplier: 1 |
|||||||||||||
Effect #8 | Apply Aura: Immunity - Mechanic (Snared) PVP Multiplier: 1 |
|||||||||||||
Effect #9 | Apply Aura: Immunity - Mechanic (Frozen) PVP Multiplier: 1 |
|||||||||||||
Effect #10 | Apply Aura: Mod No Actions PVP Multiplier: 1 |
|||||||||||||
Effect #11 | Apply Aura: Pacify & Silence (127) PVP Multiplier: 1 |
|||||||||||||
Effect #12 | Apply Aura: Mount Restrictions PVP Multiplier: 1 |
|||||||||||||
Effect #13 | Apply Aura: Mod Attacker Spell Hit Chance - % (127) Value: -200% PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.