|
|
|
Brewmaster's Rhythm
Buff
Spell Details
|
|||||||||||||||||||||||||||||
Cost | None | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | ||||||||||||||||||||||||||||
Cast time | Instant | ||||||||||||||||||||||||||||
Cooldown | n/a | ||||||||||||||||||||||||||||
GCD | 0 seconds | ||||||||||||||||||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 1% PVP Multiplier: 0.5 Affected Spells:
|
||||||||||||||||||||||||||||
Effect #2 | Apply Aura: Mod % Damage Taken (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -1% PVP Multiplier: 0.5 |
||||||||||||||||||||||||||||
Effect #3 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 1% PVP Multiplier: 0.5 Affected Spells:
|
||||||||||||||||||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.