|
|
|
Mortar
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Fire) Value: 22 Value: 19 - Heroic Value: 22 - Mythic Dungeon PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Melee, Ranged & Spell Haste by % Value: -30% Value: 30% - Heroic PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Kill Credit (Bile Credit) PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.