|
|
|
Soul Blade
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Shadow) Value: 13 Value: 15 - Heroic Value: 7 - Mythic+ Value: 19 - Mythic Dungeon PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Periodic Damage Value: 5 every 1 second Value: 6 every 1 second - Heroic Value: 2 every 1 second - Mythic+ Value: 7 every 1 second - Mythic Dungeon PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.