|
|
|
Retribution Paladin
Spell Details
|
|||||||||||||||||||||||||||
Cost | None | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | ||||||||||||||||||||||||||
Cast time | Instant | ||||||||||||||||||||||||||
Cooldown | n/a | ||||||||||||||||||||||||||
GCD | 0 seconds | ||||||||||||||||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 6% PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 6% PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||||||||||||
Effect #3 | Apply Aura: Modifies Cooldown by Haste (11) Value: 100 (SP mod: 0.25) PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #4 | Apply Aura: Modifies Global Cooldown by Haste (11) Value: 100 (SP mod: 0.25) PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||||||||||||
Effect #5 | Apply Aura: Charge Recovery Affected By Haste Regen (1627) Value: 100 (SP mod: 0.25) PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #6 | Apply Aura: Charge Recovery Affected By Haste Regen (2128) Value: 100 (SP mod: 0.25) PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #7 | Apply Aura: Charge Recovery Affected By Haste Regen (1663) Value: 100 PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #8 | Apply Aura: Modifies Damage/Healing Done Value: 12% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #9 | Apply Aura: Mod Mana Regen % Value: 60% PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #10 | Apply Aura: Override Spell Power By AP % (All) Value: 96% PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #11 | Apply Aura: Modifies Damage/Healing Done PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #12 | Apply Aura: Modifies Damage/Healing Done Value: -10% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #13 | Apply Aura: Modifies Damage/Healing Done Value: -6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #14 | Apply Aura: Modifies Effect #2's Value (12) PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #15 | Apply Aura: Modifies Damage/Healing Done Value: 185% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #16 | Apply Aura: Modifies Cooldown (11) Value: 30 seconds PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #17 | Apply Aura: Add Modifier - % (Label): Modifies Effect #1's Value (3) Value: -50% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #18 | Apply Aura: Add Modifier - % (Label): Modifies Effect #1's Value (3) Value: 100% Affected Spells:
|
||||||||||||||||||||||||||
Effect #19 | Apply Aura: Charge Recovery Affected By Haste Regen (2128) Value: 100 PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #20 | Apply Aura: Modifies Buff Duration (1) Value: 1 second PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #21 | Apply Aura: Modifies Cooldown (11) Value: -1 minute PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #22 | Apply Aura: Modifies Cooldown (11) Value: 11 seconds PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #23 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: -10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #24 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: -17 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #25 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: -5 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #26 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 5 Affected Spells:
|
||||||||||||||||||||||||||
Effect #27 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: -10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #28 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 10 Affected Spells:
|
||||||||||||||||||||||||||
Effect #29 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 10 Affected Spells:
|
||||||||||||||||||||||||||
Effect #30 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: -10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #31 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 10 Affected Spells:
|
||||||||||||||||||||||||||
Effect #32 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: -10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.