|
|
|
Titan Gas
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Frost) Value: 5 Value: 4 - 10 Player Heroic (Legacy) Value: 5 - 25 Player Heroic (Legacy) Value: 4 - Raid Finder (Legacy) Radius: 1000 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Damage Done % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 50% Radius: 1000 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.