|
|
|
Heart of the Wild
Buff
Spell Details
|
|||||||||||||||||||||||
Cost | None | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | ||||||||||||||||||||||
Cast time | Instant | ||||||||||||||||||||||
Cooldown | 5 minutes | ||||||||||||||||||||||
GCD | 1.5 seconds | ||||||||||||||||||||||
Aura proc chance | 100% | ||||||||||||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 30% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 30% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||
Effect #3 | Apply Aura: Mod Auto Attack Damage % Value: 30% PVP Multiplier: 1 |
||||||||||||||||||||||
Effect #4 | Apply Aura: Proc Trigger Spell PVP Multiplier: 1
|
||||||||||||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.