|
|
|
Prey Time
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Short) | |||||||||||||
Cast time | Channeled | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Periodic Damage Value: 8 every 1 second Value: 5 every 1 second - Normal Value: 22 every 1 second - Mythic+ PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Script Effect Value: 106934 PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Dummy PVP Multiplier: 1 Server-side script |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.