|
|
|
Hover
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1 second | |||||||||||||
GCD | 0 seconds | |||||||||||||
Aura proc chance | 100% | |||||||||||||
Effect #1 | Apply Aura: Mod Dispel Resistance % PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Increase Run Speed % Value: 30% PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Water Walking PVP Multiplier: 1 |
|||||||||||||
Effect #4 | Apply Aura: Animation Replacement (1013) PVP Multiplier: 1 |
|||||||||||||
Effect #5 | Apply Aura: Allows Cast while Moving PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #6 | Apply Aura: Dummy PVP Multiplier: 1 Server-side script |
|||||||||||||
Effect #7 | Apply Aura: Periodic Dummy Interval: 1 second PVP Multiplier: 1 |
|||||||||||||
Effect #8 | Apply Aura: Dummy PVP Multiplier: 1 Server-side script |
|||||||||||||
Effect #9 | Cancel Aura
|
|||||||||||||
Effect #10 | Apply Aura: Immunity - Mechanic (Snared) PVP Multiplier: 1 |
|||||||||||||
Effect #11 | Apply Aura: VS Mode Vehicle Controller Value: 56 PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.