|
|
|
Heart of the Crusader
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Auto Attack Damage % Value: 10% PVP Multiplier: 1 Trait #120495 Rank 4 Mode 0 Value: 10 Trait #120495 Rank 8 Mode 0 Value: 20 |
|||||||||||||
Effect #2 | Apply Aura: Mod Auto Attack Crit Chance % Value: 10% PVP Multiplier: 1 Trait #120495 Rank 4 Mode 0 Value: 10 Trait #120495 Rank 8 Mode 0 Value: 20 |
|||||||||||||
Effect #3 | Apply Aura: Modifies Damage/Healing Done Value: 10% PVP Multiplier: 1 Affected Spells:
Trait #120495 Rank 4 Mode 0 Value: 10 Trait #120495 Rank 8 Mode 0 Value: 20 |
|||||||||||||
Effect #4 | Apply Aura: Modifies Critical Strike Damage (15) Value: 10% PVP Multiplier: 1 Affected Spells:
Trait #120495 Rank 4 Mode 0 Value: 10 Trait #120495 Rank 8 Mode 0 Value: 20 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.