|
|
|
Avenging Wrath
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 20% PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 20% PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #3 | Apply Aura: Mod Crit Chance % - All Value: 20% (SP mod: 0.25) PVP Multiplier: 1 |
|||||||||||||
Effect #4 | Apply Aura: Mod Auto Attack Damage % PVP Multiplier: 1 |
|||||||||||||
Effect #5 | Apply Aura: Mod Cooldown % (2179) PVP Multiplier: 1 |
|||||||||||||
Effect #6 | Apply Aura: Mod Auto Attack Crit Chance % Value: 20% PVP Multiplier: 1 |
|||||||||||||
Effect #7 | Apply Aura: Ignore Aura State PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #8 | Apply Aura: Modifies Effect #1's Value (3) PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #9 | Apply Aura: Mod Attack Power for every 'School' Resistance Point PVP Multiplier: 1 |
|||||||||||||
Effect #10 | Apply Aura: Mod Mastery % PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.