|
|
|
Flesh to Stone
Buff
Spell Details
|
||||||||||||||
Cost | 100 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower) | |||||||||||||
Cast time | 2 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Decrease Run Speed % Value: -5% Mechanic: Snared Radius: 100 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | School Damage (Physical) Value: 4 Value: 4 - Normal Value: 5 - Heroic Value: 6 - Mythic Dungeon Mechanic: Snared Radius: 100 yards PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Periodic Dummy Interval: 100 milliseconds Mechanic: Snared Radius: 100 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.