|
|
|
|
Antros <Keeper of the Antecedents>
This NPC can be found in Zereth Mortis
(2).
Encounter Journal
Heroic | Mythic | |
Deadly | Important | |
Tank | DPS | |
Healer | Interruptible | |
Magic | Curse | |
Poison | Disease | |
Enrage |
- Overview – Antros is an enormous construct that uses its size and strength to safeguard the secrets of Antecedent Isle. The ancient automa will bring [Destuction Core] crashing around it, inflicting heavy damage to those caught in the impact zones and desecrating the area around them. Antros will periodically afflict all players with [Controlled Calamity] , and lay waste to any targets caught inside its [Furious Slam].
- Tanks –
[Dark Deterrence] inflicts increasing Shadow damage each time [Deterrence Strike] is cast.
[Furious Slam] inflicts heavy Shadow damage to players in front of Antros.
[Destruction Cores] inflict heavy Shadow damage to players near them. - Damage Dealers –
[Furious Slam] inflicts heavy Shadow damage to players in front of Antros.
[Destruction Cores] inflict heavy Shadow damage to players near them. - Healers –
Antros' [Banishment Mark] inflicts intense Shadow damage to afflicted players.
[Furious Slam] inflicts heavy Shadow damage to players in front of Antros.
[Destruction Cores] inflict heavy Shadow damage to players near them.
- Furious Slam – Antros inflicts 100 Shadow damage to all players in front of it.
- Controlled Calamity – Antros unleashes a flurry of missiles at all players, inflicting 9 Cosmic damage and reducing their movement speed by 5% for 15 sec.
This effect stacks. - Destruction Cores – Antros manifests a sequence of Destruction Cores around it.
The Destruction Core inflicts 5 Physical damage to all players upon impact.
The Destruction Core crushes players beneath it, inflicting 500 Physical damage to all players within 7 of its impact location.- Destruction Zone – Inflicts 15 Shadow damage every 1 seconds to all players within 18 yards.
- Cosmic Empowerment – Use the cypher knowledge of Trebalim Understanding to cleanse a Destruction Core, creating an empowered area. Standing in the empowered area increases damage done by 15%.
- Banishment Mark – Antros marks up to 5 targets for Banishment, inflicting 9 Shadow damage to players within 5 yards of the marked players every 1 seconds for 20 sec.
Quotes (19)
- Antros yells: Calamity!
- Antros yells: |A:ProgLan-w-26:0:0.88:0:0:255:64:64|a|A:ProgLan-w-1:0:0.59:0:0:255:64:64|a|A:ProgLan-w-12:0:1.00:0:0:255:64:64|a|A:ProgLan-w-8:0:1.16:0:0:255:64:64|a|A:ProgLan-w-35:0:1.00:0:0:255:64:64|a|A:ProgLan-w-35:0:1.00:0:0:255:64:64|a|A:ProgLan-w-12:0:1.00:0:0:255:64:64|a|A:ProgLan-w-7:0:1.22:0:0:255:64:64|a!
- Antros says: All abnormalities must be eradicated!
- Antros says: First Ones.... I have failed you... the pattern...
- Antros says: I must protect the sacred pattern.
- Antros says: The sacred geometry remains untouched.
- Antros says: There is no harmony in destruction, even when necessary.
- Antros says: Total destruction!
- Antros says: You are not meant to understand the pattern!
- Antros says: |A:ProgLan-w-11:0:1.25:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a |A:ProgLan-w-31:0:1.00:0:0:255:255:159|a|A:ProgLan-w-31:0:1.00:0:0:255:255:159|a|A:ProgLan-w-5:0:1.19:0:0:255:255:159|a |A:ProgLan-w-25:0:1.31:0:0:255:255:159|a|A:ProgLan-w-29:0:0.72:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a |A:ProgLan-w-31:0:1.00:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-18:0:1.06:0:0:255:255:159|a|A:ProgLan-w-28:0:1.06:0:0:255:255:159|a|A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-11:0:1.25:0:0:255:255:159|a|A:ProgLan-w-33:0:1.00:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-19:0:1.34:0:0:255:255:159|a.
- Antros says: |A:ProgLan-w-11:0:1.25:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a |A:ProgLan-w-2:0:1.09:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a |A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-32:0:1.16:0:0:255:255:159|a|A:ProgLan-w-20:0:0.88:0:0:255:255:159|a|A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-31:0:1.00:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-36:0:1.22:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-27:0:0.97:0:0:255:255:159|a|A:ProgLan-w-5:0:1.19:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-34:0:1.28:0:0:255:255:159|a|A:ProgLan-w-21:0:0.91:0:0:255:255:159|a|A:ProgLan-w-9:0:1.22:0:0:255:255:159|a |A:ProgLan-w-13:0:1.19:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a|A:ProgLan-w-8:0:1.16:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-21:0:0.91:0:0:255:255:159|a|A:ProgLan-w-34:0:1.28:0:0:255:255:159|a.
- Antros says: |A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-31:0:1.00:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a |A:ProgLan-w-9:0:1.22:0:0:255:255:159|a|A:ProgLan-w-31:0:1.00:0:0:255:255:159|a |A:ProgLan-w-5:0:1.19:0:0:255:255:159|a|A:ProgLan-w-19:0:1.34:0:0:255:255:159|a |A:ProgLan-w-13:0:1.19:0:0:255:255:159|a|A:ProgLan-w-18:0:1.06:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-34:0:1.28:0:0:255:255:159|a|A:ProgLan-w-32:0:1.16:0:0:255:255:159|a|A:ProgLan-w-28:0:1.06:0:0:255:255:159|a |A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-5:0:1.19:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-27:0:0.97:0:0:255:255:159|a|A:ProgLan-w-5:0:1.19:0:0:255:255:159|a|A:ProgLan-w-29:0:0.72:0:0:255:255:159|a|A:ProgLan-w-19:0:1.34:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a, |A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-24:0:1.16:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a |A:ProgLan-w-1:0:0.59:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-21:0:0.91:0:0:255:255:159|a |A:ProgLan-w-34:0:1.28:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-25:0:1.31:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-19:0:1.34:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a.
- Antros says: |A:ProgLan-w-25:0:1.31:0:0:255:240:157|a|A:ProgLan-w-1:0:0.59:0:0:255:240:157|a|A:ProgLan-w-4:0:1.19:0:0:255:240:157|a |A:ProgLan-w-4:0:1.19:0:0:255:240:157|a|A:ProgLan-w-21:0:0.91:0:0:255:240:157|a|A:ProgLan-w-34:0:1.28:0:0:255:240:157|a|A:ProgLan-w-3:0:1.09:0:0:255:240:157|a|A:ProgLan-w-19:0:1.34:0:0:255:240:157|a|A:ProgLan-w-14:0:1.06:0:0:255:240:157|a|A:ProgLan-w-12:0:1.00:0:0:255:240:157|a|A:ProgLan-w-8:0:1.16:0:0:255:240:157|a|A:ProgLan-w-1:0:0.59:0:0:255:240:157|a|A:ProgLan-w-15:0:1.16:0:0:255:240:157|a|A:ProgLan-w-4:0:1.19:0:0:255:240:157|a|A:ProgLan-w-17:0:1.28:0:0:255:240:157|a|A:ProgLan-w-1:0:0.59:0:0:255:240:157|a |A:ProgLan-w-9:0:1.22:0:0:255:240:157|a|A:ProgLan-w-35:0:1.00:0:0:255:240:157|a|A:ProgLan-w-3:0:1.09:0:0:255:240:157|a|A:ProgLan-w-25:0:1.31:0:0:255:240:157|a |A:ProgLan-w-35:0:1.00:0:0:255:240:157|a|A:ProgLan-w-33:0:1.00:0:0:255:240:157|a |A:ProgLan-w-28:0:1.06:0:0:255:240:157|a|A:ProgLan-w-4:0:1.19:0:0:255:240:157|a|A:ProgLan-w-14:0:1.06:0:0:255:240:157|a|A:ProgLan-w-16:0:0.81:0:0:255:240:157|a|A:ProgLan-w-1:0:0.59:0:0:255:240:157|a|A:ProgLan-w-14:0:1.06:0:0:255:240:157|a|A:ProgLan-w-29:0:0.72:0:0:255:240:157|a|A:ProgLan-w-34:0:1.28:0:0:255:240:157|a|A:ProgLan-w-33:0:1.00:0:0:255:240:157|a|A:ProgLan-w-16:0:0.81:0:0:255:240:157|a!
- Antros says: |A:ProgLan-w-25:0:1.31:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a |A:ProgLan-w-4:0:1.19:0:0:255:255:159|a|A:ProgLan-w-21:0:0.91:0:0:255:255:159|a|A:ProgLan-w-34:0:1.28:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-19:0:1.34:0:0:255:255:159|a|A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-12:0:1.00:0:0:255:255:159|a|A:ProgLan-w-8:0:1.16:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a|A:ProgLan-w-15:0:1.16:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a |A:ProgLan-w-9:0:1.22:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-25:0:1.31:0:0:255:255:159|a |A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-33:0:1.00:0:0:255:255:159|a |A:ProgLan-w-28:0:1.06:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a|A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a|A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-29:0:0.72:0:0:255:255:159|a|A:ProgLan-w-34:0:1.28:0:0:255:255:159|a|A:ProgLan-w-33:0:1.00:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a!
- Antros says: |A:ProgLan-w-33:0:1.00:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-27:0:0.97:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-5:0:1.19:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-27:0:0.97:0:0:255:255:159|a|A:ProgLan-w-5:0:1.19:0:0:255:255:159|a|A:ProgLan-w-29:0:0.72:0:0:255:255:159|a|A:ProgLan-w-19:0:1.34:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a!
- Antros says: |A:ProgLan-w-5:0:1.19:0:0:255:255:159|a |A:ProgLan-w-9:0:1.22:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-25:0:1.31:0:0:255:255:159|a |A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-24:0:1.16:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a |A:ProgLan-w-11:0:1.25:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a |A:ProgLan-w-2:0:1.09:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a|A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a.
- Antros says: |A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-32:0:1.16:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a |A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a |A:ProgLan-w-28:0:1.06:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a |A:ProgLan-w-22:0:0.75:0:0:255:255:159|a|A:ProgLan-w-9:0:1.22:0:0:255:255:159|a|A:ProgLan-w-9:0:1.22:0:0:255:255:159|a|A:ProgLan-w-27:0:0.97:0:0:255:255:159|a|A:ProgLan-w-9:0:1.22:0:0:255:255:159|a |A:ProgLan-w-14:0:1.06:0:0:255:255:159|a|A:ProgLan-w-18:0:1.06:0:0:255:255:159|a |A:ProgLan-w-34:0:1.28:0:0:255:255:159|a|A:ProgLan-w-18:0:1.06:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-36:0:1.22:0:0:255:255:159|a|A:ProgLan-w-25:0:1.31:0:0:255:255:159|a|A:ProgLan-w-36:0:1.22:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-28:0:1.06:0:0:255:255:159|a|A:ProgLan-w-32:0:1.16:0:0:255:255:159|a|A:ProgLan-w-22:0:0.75:0:0:255:255:159|a |A:ProgLan-w-11:0:1.25:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a!
- Antros says: |A:ProgLan-w-8:0:1.16:0:0:255:240:157|a|A:ProgLan-w-18:0:1.06:0:0:255:240:157|a|A:ProgLan-w-35:0:1.00:0:0:255:240:157|a|A:ProgLan-w-26:0:0.88:0:0:255:240:157|a|A:ProgLan-w-24:0:1.16:0:0:255:240:157|a |A:ProgLan-w-3:0:1.09:0:0:255:240:157|a|A:ProgLan-w-16:0:0.81:0:0:255:240:157|a|A:ProgLan-w-6:0:1.13:0:0:255:240:157|a|A:ProgLan-w-10:0:1.22:0:0:255:240:157|a.... |A:ProgLan-w-5:0:1.19:0:0:255:240:157|a |A:ProgLan-w-6:0:1.13:0:0:255:240:157|a|A:ProgLan-w-23:0:1.25:0:0:255:240:157|a|A:ProgLan-w-36:0:1.22:0:0:255:240:157|a|A:ProgLan-w-23:0:1.25:0:0:255:240:157|a |A:ProgLan-w-21:0:0.91:0:0:255:240:157|a|A:ProgLan-w-6:0:1.13:0:0:255:240:157|a|A:ProgLan-w-9:0:1.22:0:0:255:240:157|a|A:ProgLan-w-23:0:1.25:0:0:255:240:157|a|A:ProgLan-w-33:0:1.00:0:0:255:240:157|a|A:ProgLan-w-4:0:1.19:0:0:255:240:157|a |A:ProgLan-w-7:0:1.22:0:0:255:240:157|a|A:ProgLan-w-32:0:1.16:0:0:255:240:157|a|A:ProgLan-w-26:0:0.88:0:0:255:240:157|a... |A:ProgLan-w-11:0:1.25:0:0:255:240:157|a|A:ProgLan-w-10:0:1.22:0:0:255:240:157|a|A:ProgLan-w-1:0:0.59:0:0:255:240:157|a |A:ProgLan-w-10:0:1.22:0:0:255:240:157|a|A:ProgLan-w-30:0:1.13:0:0:255:240:157|a|A:ProgLan-w-30:0:1.13:0:0:255:240:157|a|A:ProgLan-w-17:0:1.28:0:0:255:240:157|a|A:ProgLan-w-17:0:1.28:0:0:255:240:157|a|A:ProgLan-w-35:0:1.00:0:0:255:240:157|a|A:ProgLan-w-2:0:1.09:0:0:255:240:157|a...
- Antros says: |A:ProgLan-w-8:0:1.16:0:0:255:255:159|a|A:ProgLan-w-18:0:1.06:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a|A:ProgLan-w-24:0:1.16:0:0:255:255:159|a |A:ProgLan-w-3:0:1.09:0:0:255:255:159|a|A:ProgLan-w-16:0:0.81:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a.... |A:ProgLan-w-5:0:1.19:0:0:255:255:159|a |A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a|A:ProgLan-w-36:0:1.22:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a |A:ProgLan-w-21:0:0.91:0:0:255:255:159|a|A:ProgLan-w-6:0:1.13:0:0:255:255:159|a|A:ProgLan-w-9:0:1.22:0:0:255:255:159|a|A:ProgLan-w-23:0:1.25:0:0:255:255:159|a|A:ProgLan-w-33:0:1.00:0:0:255:255:159|a|A:ProgLan-w-4:0:1.19:0:0:255:255:159|a |A:ProgLan-w-7:0:1.22:0:0:255:255:159|a|A:ProgLan-w-32:0:1.16:0:0:255:255:159|a|A:ProgLan-w-26:0:0.88:0:0:255:255:159|a... |A:ProgLan-w-11:0:1.25:0:0:255:255:159|a|A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-1:0:0.59:0:0:255:255:159|a |A:ProgLan-w-10:0:1.22:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-30:0:1.13:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-17:0:1.28:0:0:255:255:159|a|A:ProgLan-w-35:0:1.00:0:0:255:255:159|a|A:ProgLan-w-2:0:1.09:0:0:255:255:159|a...
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.