|
|
|
Armageddon Hail
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere - Unlimited) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Physical) Value: 2967 Value: 1349 - Normal Value: 2373 - Heroic Value: 4008 - Mythic Value: 1079 - Raid Finder Radius: 6 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Periodic Damage Value: 90 every 2 seconds Value: 54 every 2 seconds - Normal Value: 89 every 2 seconds - Heroic Value: 121 every 2 seconds - Mythic Value: 43 every 2 seconds - Raid Finder Radius: 6 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.