|
|
|
Thunderclap
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | School Damage (Nature) Value: 35 Radius: 10 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Decrease Run Speed % Value: -40% Mechanic: Snared Radius: 10 yards PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Mod Melee Attack Speed - % Value: -33% Radius: 10 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.