Quick Facts
Screenshots
Videos

Trigger Finger

Buff

Spell Details

Duration n/a
School Nature
Mechanic n/a
Dispel type n/a
GCD category n/a
Cost None
Range 100 yards (Vision)
Cast time Instant
Cooldown n/a
GCD 0 seconds
Effect #1Apply Aura: Mod Attack Speed %
Value: 5%
PVP Multiplier: 1

Trait #131286 Rank 1 Mode 1 Value: 0.5
Trait #131286 Rank 2 Mode 1 Value: 1
Trait #131602 Rank 1 Mode 1 Value: 0
Trait #131602 Rank 2 Mode 1 Value: 0
Effect #2Apply Aura: Dummy
Value: 5
PVP Multiplier: 1
Server-side script

Trait #131286 Rank 4 Mode 1 Value: 0.5
Trait #131286 Rank 8 Mode 1 Value: 1
Trait #131602 Rank 1 Mode 1 Value: 0
Trait #131602 Rank 2 Mode 1 Value: 0
Trait #131602 Rank 3 Mode 1 Value: 0
Trait #131602 Rank 4 Mode 1 Value: 0
Trait #131602 Rank 5 Mode 1 Value: 0
Trait #131602 Rank 6 Mode 1 Value: 0
Trait #131602 Rank 7 Mode 1 Value: 0
Trait #131602 Rank 8 Mode 1 Value: 0
Trait #131602 Rank 9 Mode 1 Value: 0
Trait #131602 Rank 10 Mode 1 Value: 0
Trait #131602 Rank 11 Mode 1 Value: 0
Trait #131602 Rank 12 Mode 1 Value: 0
Trait #131602 Rank 13 Mode 1 Value: 0
Trait #131602 Rank 14 Mode 1 Value: 0
Trait #131602 Rank 15 Mode 1 Value: 0
Trait #131602 Rank 16 Mode 1 Value: 0
Effect #3Apply Aura: Dummy
Value: 100
PVP Multiplier: 1
Server-side script
Effect #4Apply Aura: Mod Attack Speed %
Value: 5%
PVP Multiplier: 1

Trait #131286 Rank 4 Mode 1 Value: 0.5
Trait #131286 Rank 8 Mode 1 Value: 1
Trait #131602 Rank 1 Mode 1 Value: 0
Trait #131602 Rank 2 Mode 1 Value: 0
Trait #131602 Rank 3 Mode 1 Value: 0
Trait #131602 Rank 4 Mode 1 Value: 0
Trait #131602 Rank 5 Mode 1 Value: 0
Trait #131602 Rank 6 Mode 1 Value: 0
Trait #131602 Rank 7 Mode 1 Value: 0
Trait #131602 Rank 8 Mode 1 Value: 0
Trait #131602 Rank 9 Mode 1 Value: 0
Trait #131602 Rank 10 Mode 1 Value: 0
Trait #131602 Rank 11 Mode 1 Value: 0
Trait #131602 Rank 12 Mode 1 Value: 0
Trait #131602 Rank 13 Mode 1 Value: 0
Trait #131602 Rank 14 Mode 1 Value: 0
Trait #131602 Rank 15 Mode 1 Value: 0
Trait #131602 Rank 16 Mode 1 Value: 0
Flags

Related

Contribute