Quick Facts
Screenshots
Videos

Socrethar's Guile

Buff

Spell Details

Duration n/a
School Physical
Mechanic n/a
Dispel type n/a
GCD category n/a
Cost None
Range 0 yards (Self)
Cast time Instant
Cooldown n/a
GCD 0 seconds
Effect #1Apply Aura: Modifies Damage/Healing Done
Value: 8%
PVP Multiplier: 1

Affected Spells:
Agony

Trait #120245 Rank 1 Mode 0 Value: 8
Trait #120245 Rank 2 Mode 0 Value: 15
Trait #120249 Rank 1 Mode 0 Value: 8
Trait #120249 Rank 2 Mode 0 Value: 15
Trait #120254 Rank 1 Mode 0 Value: 8
Trait #120254 Rank 2 Mode 0 Value: 15
Trait #120473 Rank 1 Mode 0 Value: 8
Trait #120473 Rank 2 Mode 0 Value: 15
Trait #121019 Rank 1 Mode 0 Value: 8
Trait #121019 Rank 2 Mode 0 Value: 15
Effect #2Apply Aura: Modifies Damage/Healing Done
Value: 10%
Radius: 100 yards
PVP Multiplier: 1

Affected Spells:
Fel Firebolt Diabolic Bolt

Trait #120245 Rank 1 Mode 1 Value: 1
Trait #120245 Rank 2 Mode 1 Value: 2
Trait #120249 Rank 1 Mode 1 Value: 1
Trait #120249 Rank 2 Mode 1 Value: 2
Trait #120254 Rank 1 Mode 1 Value: 1
Trait #120254 Rank 2 Mode 1 Value: 2
Trait #120473 Rank 1 Mode 1 Value: 1
Trait #120473 Rank 2 Mode 1 Value: 2
Trait #121019 Rank 1 Mode 1 Value: 1
Trait #121019 Rank 2 Mode 1 Value: 2
Effect #3Apply Aura: Modifies Damage/Healing Done
Value: 10%
PVP Multiplier: 1

Affected Spells:
Wither
See more
Trait #120245 Rank 1 Mode 1 Value: 1
Trait #120245 Rank 2 Mode 1 Value: 2
Trait #120249 Rank 1 Mode 1 Value: 1
Trait #120249 Rank 2 Mode 1 Value: 2
Trait #120254 Rank 1 Mode 1 Value: 1
Trait #120254 Rank 2 Mode 1 Value: 2
Trait #120473 Rank 1 Mode 1 Value: 1
Trait #120473 Rank 2 Mode 1 Value: 2
Trait #121019 Rank 1 Mode 1 Value: 1
Trait #121019 Rank 2 Mode 1 Value: 2
Effect #4Apply Aura: Modifies Periodic Damage/Healing Done (22)
Value: 8%
PVP Multiplier: 1

Affected Spells:
Agony

Trait #120245 Rank 1 Mode 0 Value: 8
Trait #120245 Rank 2 Mode 0 Value: 15
Trait #120249 Rank 1 Mode 0 Value: 8
Trait #120249 Rank 2 Mode 0 Value: 15
Trait #120254 Rank 1 Mode 0 Value: 8
Trait #120254 Rank 2 Mode 0 Value: 15
Trait #120473 Rank 1 Mode 0 Value: 8
Trait #120473 Rank 2 Mode 0 Value: 15
Trait #121019 Rank 1 Mode 0 Value: 8
Trait #121019 Rank 2 Mode 0 Value: 15
Effect #5Apply Aura: Modifies Periodic Damage/Healing Done (22)
Value: 10%
PVP Multiplier: 1

Affected Spells:
Immolate Immolate Immolate
Wither

Trait #120245 Rank 1 Mode 1 Value: 1
Trait #120245 Rank 2 Mode 1 Value: 2
Trait #120249 Rank 1 Mode 1 Value: 1
Trait #120249 Rank 2 Mode 1 Value: 2
Trait #120254 Rank 1 Mode 1 Value: 1
Trait #120254 Rank 2 Mode 1 Value: 2
Trait #120473 Rank 1 Mode 1 Value: 1
Trait #120473 Rank 2 Mode 1 Value: 2
Trait #121019 Rank 1 Mode 1 Value: 1
Trait #121019 Rank 2 Mode 1 Value: 2
Flags

Related

Contribute