Quick Facts
Screenshots
Videos

Totemic Focus

Buff

Spell Details

Duration n/a
School Physical
Mechanic n/a
Dispel type n/a
GCD category n/a
Cost None
Range 0 yards (Self)
Cast time Instant
Cooldown n/a
GCD 0 seconds
Effect #1Apply Aura: Add Modifier - Flat (Label): Modifies Buff Duration (1)
Value: 10000
PVP Multiplier: 1

Trait #106985 Rank 1 Mode 0 Value: 0
Trait #106985 Rank 2 Mode 0 Value: 0
Trait #131874 Rank 1 Mode 0 Value: 5000
Trait #131874 Rank 2 Mode 0 Value: 10000
Trait #132124 Rank 1 Mode 0 Value: 5000
Trait #132124 Rank 2 Mode 0 Value: 10000
Effect #2Apply Aura: Add Modifier - Flat (Label): Modifies Buff Duration (1)
Value: 3000
PVP Multiplier: 1

Trait #106985 Rank 1 Mode 0 Value: 0
Trait #106985 Rank 2 Mode 0 Value: 0
Trait #131874 Rank 1 Mode 0 Value: 1500
Trait #131874 Rank 2 Mode 0 Value: 3000
Trait #132124 Rank 1 Mode 0 Value: 1500
Trait #132124 Rank 2 Mode 0 Value: 3000
Effect #3Apply Aura: Add Modifier - % (Label): Modifies Radius (6)
Value: 15%
PVP Multiplier: 1

Affected Spells:
Stoneskin Tranquil Air

Trait #106985 Rank 1 Mode 0 Value: 0
Trait #106985 Rank 2 Mode 0 Value: 0
Trait #131874 Rank 1 Mode 0 Value: 8
Trait #131874 Rank 2 Mode 0 Value: 15
Trait #132124 Rank 1 Mode 0 Value: 8
Trait #132124 Rank 2 Mode 0 Value: 15
Effect #4Apply Aura: Add Modifier - % (Label): Modifies Range (5)
PVP Multiplier: 1

Trait #106985 Rank 1 Mode 0 Value: 0
Trait #106985 Rank 2 Mode 0 Value: 0
Trait #131874 Rank 1 Mode 0 Value: 8
Trait #131874 Rank 2 Mode 0 Value: 15
Trait #132124 Rank 1 Mode 0 Value: 8
Trait #132124 Rank 2 Mode 0 Value: 15
Flags

Related

Contribute