|
|
|
Shadow Embrace
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Aura proc chance | 100% | |||||||||||||
Effect #1 | Apply Aura: Dummy Value: 2 PVP Multiplier: 1 Server-side script Trait #120992 Rank 1 Mode 0 Value: 1.5 Trait #120992 Rank 2 Mode 0 Value: 3 |
|||||||||||||
Effect #2 | Apply Aura: Dummy Value: 15 PVP Multiplier: 1 Server-side script Trait #120992 Rank 1 Mode 0 Value: 15 Trait #120992 Rank 2 Mode 0 Value: 30 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.