|
|
|
Holy Priest
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #3 | Apply Aura: Modifies Spell Power (24) PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #4 | Apply Aura: Modifies Damage/Healing Done PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #5 | Apply Aura: Modifies Periodic Damage/Healing Done (22) PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #6 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
|||||||||||||
Effect #7 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
|||||||||||||
Effect #8 | Apply Aura: Mod Mana Regen % Value: 25% PVP Multiplier: 1 |
|||||||||||||
Effect #9 | Apply Aura: Modifies Damage/Healing Done Value: 165% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #10 | Apply Aura: Modifies Damage/Healing Done Value: 165% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #11 | Apply Aura: Modifies Damage/Healing Done Value: 57% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #12 | Apply Aura: Modifies Damage/Healing Done Value: 57% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #13 | Apply Aura: Modifies Max Stacks (37) Value: 1 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #14 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 6% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #15 | Apply Aura: Modifies Damage/Healing Done Value: 120% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #16 | Apply Aura: Modifies Damage/Healing Done Affected Spells:
|
|||||||||||||
Effect #17 | Apply Aura: Modifies Damage/Healing Done Value: 61% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #18 | Apply Aura: Modifies Damage/Healing Done Value: 192% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #19 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: -2 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #20 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 5 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #21 | Apply Aura: Modifies Damage/Healing Done Value: 23% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #22 | Apply Aura: Mod Spell Category Cooldown (1182) Value: -30000 PVP Multiplier: 1 |
|||||||||||||
Effect #23 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: -8% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #24 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 5% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #25 | Apply Aura: Modifies Damage/Healing Done Affected Spells:See more |
|||||||||||||
Effect #26 | Apply Aura: Modifies Damage/Healing Done Affected Spells:See more |
|||||||||||||
Effect #27 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 57% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #28 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 57% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #29 | Apply Aura: Modifies Damage/Healing Done Value: -42% Affected Spells:
|
|||||||||||||
Effect #30 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 3000 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.