|
|
|
Grievous Whirl
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Physical) Value: 22 Value: 17 - Heroic Value: 17 - 25 Player (Legacy) Radius: 8 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Periodic Damage Value: 3 every 3 seconds Value: 2 every 3 seconds - Heroic Value: 2 every 3 seconds - 25 Player (Legacy) Mechanic: Bleeding Radius: 8 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.