|
|
|
Wicked Dagger
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | 4 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Physical) Value: 36 Value: 42 - Heroic Value: 17 - Mythic Dungeon PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Healing Taken - % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -50% PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Mod Absorb Taken % Value: -50% PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.