|
|
|
Balance Druid
Spell Details
|
|||||||||||||||||||||||||||
Cost | None | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | ||||||||||||||||||||||||||
Cast time | Instant | ||||||||||||||||||||||||||
Cooldown | n/a | ||||||||||||||||||||||||||
GCD | 0 seconds | ||||||||||||||||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #3 | Apply Aura: Mod Pet Damage % Value: 6% PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #4 | Apply Aura: Modifies Damage/Healing Done Value: 75% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #5 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 75% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #6 | Apply Aura: Modifies Power Cost (14) Value: 47% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #7 | Apply Aura: Attack Power equals Spell Power % Value: 104% PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #8 | Apply Aura: Mod Pet Damage % Value: 6% PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #9 | Apply Aura: Modifies Damage/Healing Done Value: 50% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #10 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 50% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #11 | Apply Aura: Mod Mana Regen % Value: 60% PVP Multiplier: 1 |
||||||||||||||||||||||||||
Effect #12 | Apply Aura: Modifies Damage/Healing Done Value: 6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #13 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #14 | Apply Aura: Modifies Damage/Healing Done Value: 6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #15 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 6% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Effect #16 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 2 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.