|
|
|
Life Cocoon
Buff
Spell Details
|
||||||||||||||
Cost | 2.4% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 750 milliseconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Absorb Damage (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) PVP Multiplier: 1.3 |
|||||||||||||
Effect #2 | Apply Aura: Mod Periodic Healing Taken % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 50% PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Dummy Value: 48 PVP Multiplier: 1 Server-side script |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.