|
|
|
Flames of Xoroth
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Fire) Value: 112 Value: 80 - Normal Value: 112 - Heroic Value: 151 - Mythic Value: 60 - Raid Finder Radius: 10 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Periodic Damage Value: 56 every 1 second Value: 40 every 1 second - Normal Value: 56 every 1 second - Heroic Value: 76 every 1 second - Mythic Value: 20 every 1 second - Raid Finder Radius: 10 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.