|
|
|
Eye of Fate
Buff
Spell Details
|
||||||||||||||
Cost | 100 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Shadow) Value: 246 Value: 132 - Normal Value: 209 - Heroic Value: 283 - Mythic Value: 88 - Raid Finder Radius: 100 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Mod Mechanic Damage % (33) Value: 50% Value: 20% - Normal Value: 50% - Heroic Value: 100% - Mythic Value: 10% - Raid Finder Radius: 100 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.