|
|
|
Blade Surge
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Physical) Value: 27 Value: 31 - Heroic Value: 20 - Mythic Dungeon Radius: 5 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Periodic Damage Value: 13 every 2 seconds Value: 15 every 2 seconds - Heroic Value: 6 every 2 seconds - Mythic Dungeon Mechanic: Bleeding Radius: 5 yards PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Trigger Spell
|
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.