|
|
|
Eye Sore
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Periodic Damage Value: 9 every 1 second Value: 9 every 1 second - Normal Value: 10 every 1 second - Heroic Value: 12 every 1 second - Mythic Dungeon PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Decrease Run Speed % Value: -65% PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.