|
|
|
Mistweaver Monk
Spell Details
|
|||||||||||||||||||||||||
Cost | None | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | ||||||||||||||||||||||||
Cast time | Instant | ||||||||||||||||||||||||
Cooldown | n/a | ||||||||||||||||||||||||
GCD | 0 seconds | ||||||||||||||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 3% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 3% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #3 | Apply Aura: Animation Replacement (117) PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #4 | Apply Aura: Attack Power equals Spell Power % Value: 104% PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #5 | Apply Aura: Modifies Spell Effectiveness (8) Value: 30 PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #6 | Apply Aura: Modifies Global Cooldown by Haste (917504) Value: 100 PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||||||||||
Effect #7 | Apply Aura: Modifies Cooldown by Haste Value: 100 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #8 | Apply Aura: Mod Mana Regen % Value: -20% PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #9 | Apply Aura: Mod Attacker Crit Chance % PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #10 | Apply Aura: Modifies Cooldown (11) Value: 2 seconds PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #11 | Apply Aura: Modifies Damage/Healing Done Value: 106% PVP Multiplier: 0.447 Affected Spells:
|
||||||||||||||||||||||||
Effect #12 | Apply Aura: Modifies Damage/Healing Done Value: 30% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #13 | Apply Aura: Modifies Damage/Healing Done Value: 297% PVP Multiplier: 0.325 Affected Spells:
|
||||||||||||||||||||||||
Effect #14 | Apply Aura: Modifies Damage/Healing Done Value: 184% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #15 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 400% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #16 | Apply Aura: Modifies Power Cost (14) Value: -100% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #17 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #18 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #19 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 8 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #20 | Apply Aura: Modifies Damage/Healing Done Value: 20% PVP Multiplier: 2.2 Affected Spells:
|
||||||||||||||||||||||||
Effect #21 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #22 | Apply Aura: Mod Cooldown Ms (1910) Value: -15000 PVP Multiplier: 1 |
||||||||||||||||||||||||
Effect #23 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: -2 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #24 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 5 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #25 | Apply Aura: Modifies Damage/Healing Done Value: 10% Affected Spells:
|
||||||||||||||||||||||||
Effect #26 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 10% Affected Spells:
|
||||||||||||||||||||||||
Effect #27 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #28 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #29 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||||||
Effect #30 | Apply Aura: Modifies Damage/Healing Done Value: 589% PVP Multiplier: 0.528 Affected Spells:
|
||||||||||||||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.