|
|
|
Flamestrike
Buff
Spell Details
|
||||||||||||||
Cost | 2.5% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||||
Cast time | 3.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | School Damage (Fire) (SP mod: 0.91839) Radius: 8 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Decrease Run Speed % Value: -20% Mechanic: Snared Radius: 8 yards PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Dummy Value: 8 PVP Multiplier: 1 Server-side script |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.