|
|
|
Sha Bolt
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 1000 yards (1000 Yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Shadow) Value: 34 Value: 45 - 10 Player Heroic (Legacy) Value: 45 - 25 Player Heroic (Legacy) Value: 25 - Raid Finder (Legacy) Value: 3 - Normal Value: 4 - Heroic Value: 5 - Mythic Value: 3 - Raid Finder Radius: 5 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Summon (Sha Bolt) PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.