|
|
|
Dominating Power
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (200) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Absorb Damage (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 39 PVP Multiplier: 1 |
|||||||||||||
| Effect #2 | Apply Aura: Increase Pet Talent Points (1728) Value: 100 PVP Multiplier: 1 |
|||||||||||||
| Effect #3 | Apply Aura: Mod Size % Value: 150% PVP Multiplier: 1 |
|||||||||||||
| Effect #4 | Apply Aura: Mind Control (AoE only?) Value: 200 PVP Multiplier: 1 |
|||||||||||||
| Effect #5 | Heal for % of Total Health Value: 100 PVP Multiplier: 1 |
|||||||||||||
| Effect #6 | Apply Aura: Periodic Dummy Interval: 1 second PVP Multiplier: 1 |
|||||||||||||
| Effect #7 | Apply Aura: Increase Run Speed % - Stacks (511) Value: 50% PVP Multiplier: 1 |
|||||||||||||
| Effect #8 | Apply Aura: Mod Melee Attack Speed (511) Value: 200 PVP Multiplier: 1 |
|||||||||||||
| Effect #9 | Apply Aura: Mod Attacker Ranged Hit Chance - % (511) Value: 100% PVP Multiplier: 1 |
|||||||||||||
| Effect #10 | Apply Aura: Mod Attacker Melee Hit Chance - % (511) Value: 100% PVP Multiplier: 1 |
|||||||||||||
| Effect #11 | Apply Aura: Mod Attacker Spell Hit Chance - % (511) Value: 100% PVP Multiplier: 1 |
|||||||||||||
| Effect #12 | Apply Aura: Immunity - Damage Only (All) PVP Multiplier: 1 |
|||||||||||||
| Effect #13 | Cancel Aura
|
|||||||||||||
| Effect #14 | Cancel Aura
|
|||||||||||||
| Effect #15 | Cancel Aura
|
|||||||||||||
| Flags |
|
|||||||||||||
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.